Race 1 winJeddah
4th · 19 pts · Event winner: Aoki
- Lucas: won Race 1 · 4th in Final 2 · fastest in his first qualifying run
- Sara: 3rd in Race 3 · 6th in Final 1
UIM E1 World Championship · Season 3
Five rounds raced, two Grand Prix wins for Angola Westbrook Racing, and a title that is decided over two races in Miami.
After round 5 · Luanda
Teams’ Championship standing
points: 109 from races, 6 from qualifying, 2 from fastest laps
Grand Prix wins: Lake Como and Dubrovnik
qualifying sessions topped by Lucas
Calendar 2026
Race 1 win4th · 19 pts · Event winner: Aoki
Win1st · 41 pts · Westbrook win
Win1st · 41 pts · Westbrook win, team’s first pole

7th · 9 pts · Event winner: Team Drogba
Home race9th · 7 pts · Event winner: Team Brady
Upcoming · First race of the double-header finale
Season finale · The title is decided here
Teams’ Championship · after Luanda
| Pos | Team | Jeddah | Como | Dubrovnik | Monaco | Luanda | Total |
|---|---|---|---|---|---|---|---|
| 1 | Team Brady | 33 | 24 | 32 | 30 | 38 | 157 |
| 2 | Angola Westbrook Racing | 19 | 41 | 41 | 9 | 7 | 117 |
| 3 | Aoki Racing Team | 40 | 15 | 4 | 12 | 15 | 86 |
| 4 | Team AlUla | 24 | 22 | 24 | 5 | 9 | 84 |
| 5 | Team Blue Rising | 8 | 30 | 9 | 17 | 15 | 79 |
| 6 | Team Monaco | 5 | 13 | 15 | 11 | 30 | 74 |
| 7 | Team Drogba Global Africa | 3 | 9 | 8 | 39 | 9 | 68 |
| 8 | Sierra Racing Club | 15 | 7 | 5 | 19 | 19 | 65 |
| 9 | Team Rafa | 13 | 3 | 19 | 3 | 24 | 62 |
| 10 | Team Miami | 9 | 5 | 12 | 24 | 3 | 53 |
Round points include qualifying and fastest-lap bonuses. Westbrook scored the most points of any team at Lake Como and Dubrovnik (highlighted).
Angola Westbrook RacingTeam Brady
Lucas · qualifying 2026
| Event | Session | Time | Position |
|---|---|---|---|
| Jeddah | QTT 1B | 1:06.806 | P1 |
| Jeddah | Q2 Group A | 1:08.180 | P2 |
| Lake Como | Q1 3A | 1:20.833 | P1 |
| Lake Como | Q3 | 1:19.440 | P1 |
| Dubrovnik | Q1 3A | 1:20.080 | P2 |
| Dubrovnik | Q2 1A | 1:19.530 | P1 |
| Dubrovnik | Q4 | 1:17.336 | P1 · pole |
| Monaco | Q1 3A | 1:14.377 | P1 |
| Monaco | Q2 2B | 1:18.415 | P3 |
| Luanda | Q1 4B | 1:08.664 | P2 |
Source: official E1 Series timing sheets, compiled after round 5.